| 2009 | 2010 | 2011 | |
|---|---|---|---|
| GDP (Mrd. US$) | 3'354 | 3'018 | 2'955 (estim.) |
| GDP/inhabitant (US$) | 34'037 | 34'736 | 35'538(estim.) |
| GDP growth (%) | -4.9 | 1.2 | 1.0 (estim.) |
| Total | 2008 | Total | 2009 |
|---|---|---|---|
| 42'703 | 1. Machinery, apparatus | 36'000 | 1. Chemicals |
| 2. Chemicals | 2. Machinery, apparatus | ||
| 3. Metals | 3. Precision instruments |
| Total | 2008 | Total | 2009 |
|---|---|---|---|
| 65'815 | 1. Machinery, apparatus | 55'015 | 1. Machinery, apparatus |
| 2. Chemical products | 2. Chemical products | ||
| 3. Metals | 3. Cars |
| 1) World time clock, 2) Seco country information, 3) CIA Factbook, 4) Swiss Bankers, 5) Swiss Federal Customs Administration |
|---|















