| 2007 | 2008 | 2009 | |
|---|---|---|---|
| GDP (USD in billions) | 21.84 (estim.) | 22.59 (estim.) | 23.35 (estim.) |
| GDP/inhabitant (USD) | 800 (estim.) | 800 (estim.) | 800 (estim.) |
| GDP growth (%) | 12.1 (estim.) | 3.4(estim.) | 3.4 (estim.) |
| Total | 2008 | Total | 2009 |
|---|---|---|---|
| 1.9 | 1. Machinery, apparatus | 9 | 1. Machinery, apparatus |
| 2. Agriculture products | 2. Vehicles |
| 1) World time clock, 2) Seco country information, 3) CIA Factbook, 4) Swiss Bankers, 5) Swiss Federal Customs Administration |
|---|
















