| 2008 | 2009 | 2010 | |
|---|---|---|---|
| GDP (USD bil) | 261.4 | 230.3(estim.) | 247.7(estim.) |
| GDP/inhabitant (USD) | 38'893 | 38'283(estim.) | 38'625(estim.) |
| GDP growth (%) | 5.1 | -0.7(estim.) | 0.6(estim.) |
| Total | 2008 | Total | 2009 |
|---|---|---|---|
| 2'840 | 1. Precision instruments | 2'226 | 1. Precision instruments |
| 2. Machinery, apparatus, Electronic | 2. Machinery, apparatus, Electronic | ||
| 3. Cars | 3. Chemical products |
| Total | 2008 | Total | 2009 |
|---|---|---|---|
| 443 | 1. Precision instruments | 534 | 1. Precision instruments |
| 2. Precious metals | 2. Precious metals | ||
| 3. Machinery, apparatus |
| 1) World time clock, 2) Seco country information, 3) CIA Factbook, 4) Swiss Bankers, 5) Swiss Federal Customs Administration |
|---|















